Drum Scanning Prices
Our prices and resolution are as follows (negative, slide, or any as any reflective or transparency materials in that size):
Professional drum scans are available in high-resolution single-scan and ultra-high-resolution stitched options. The appropriate resolution depends on the film format, intended print size, publication requirements, cropping needs, and condition of the original.
| Film Size | Scan Option | Resolution | Price* | Approximate File Size** (megapixels) | Maximum Optical Print at 300 ppi*** |
|---|---|---|---|---|---|
| 35mm & Panoramic Film | |||||
| 35mm | High Resolution | 8,000 dpi | $30 | 0.5 GB 86 megapixels | 25 × 38 in. |
| 35mm | Maximum Resolution | 11,000 dpi | $50 | 1 GB 162 megapixels | 35 × 52 in. |
| 35mm Panoramic / XPan | High Resolution | 8,000 dpi | $40 | 1 GB 155 megapixels | 25 × 68 in. |
| 35mm Panoramic / XPan | Maximum Resolution | 11,000 dpi | $60 | 2 GB 293 megapixels | 35 × 94 in. |
| Medium Format Film | |||||
| 645–6×7 | Maximum Single Scan | 6,000 dpi | $40 | 1–1.5 GB 131–216 megapixels | 33 × 44 to 44 × 54 in. |
| 645–6×7 | Maximum Stitched | 11,000 dpi | $85 | 2.5–4.5 GB 441–725 megapixels | 61 × 81 to 81 × 100 in. |
| 6×8–6×10 | Maximum Single Scan | 6,000 dpi | $45 | 1.5–2 GB 238–313 megapixels | 44 × 60 to 44 × 79 in. |
| 6×8–6×10 | Maximum Stitched | 11,000 dpi | $105 | 5–6.5 GB 798–1,050 megapixels | 81 × 110 to 81 × 144 in. |
| 6×12 / 6×17 | Maximum Single Scan | 5,000 dpi | 6×12: $50 6×17: $60 | 1.5–2 GB 243–365 megapixels | 37 × 74 to 37 × 110 in. |
| 6×12 / 6×17 | Maximum Stitched | 11,000 dpi | 6×12: $125 6×17: $155 | 7–10.5 GB 1,176–1,765 megapixels | 81 × 162 to 81 × 243 in. |
| Large Format Film | |||||
| 4×5 | Maximum Single Scan | 4,000 dpi | $60 | 2 GB 283 megapixels | 50 × 63 in. |
| 4×5 | Maximum Stitched | 8,000 dpi | $115 | 7 GB 1,131 megapixels | 100 × 126 in. |
| 5×7 | Maximum Single Scan | 3,000 dpi | $80 | 2 GB 285 megapixels | 47 × 67 in. |
| 5×7 | Maximum Stitched | 6,000 dpi | $150 | 7 GB 1,138 megapixels | 95 × 134 in. |
| 8×10 | Maximum Single Scan | 2,000 dpi | $100 | 2 GB 296 megapixels | 51 × 64 in. |
| 8×10 | Maximum Stitched | 4,000 dpi | $200 | 7 GB 1,185 megapixels | 102 × 128 in. |
* Prices are per image and subject to change. Discounted project pricing is available for organized archives and larger collections.
** Megapixel counts and file sizes are approximate and have been rounded up or down for readability. Estimates are based on typical exposed image areas and uncompressed 16-bit master files; exact results will vary with the camera aperture, crop, scanner settings, color mode, and final file format. Files above standard TIFF limits may be delivered as PSB or BigTIFF by arrangement.
*** These are maximum optical print dimensions calculated directly from the scan’s native pixels at 300 ppi, with absolutely no software interpolation or enlargement. They are not the maximum practical printing sizes. These drum scans can be printed substantially—and often dramatically—larger using standard professional upsizing in Adobe Photoshop, appropriate output sharpening, and a resolution suited to the intended viewing distance.
Maximum stitched options combine two precision drum scans. Custom resolutions and archive workflows are available by quote.